|
| AID Legal Orders |
| 2012 Orders | |||
| Number | Name | Order Type | Date |
| 2012-401 | Catherine Torsney, License No. 361568 | License Reinstatement | 05/18/2012 |
| 2012-400 | Dustin A. Foster, License No. 341506 | License Reinstatement | 05/16/2012 |
| 2012-399 | Charles Romano, License No. 379013 | License Reinstatement | 05/16/2012 |
| 2012-398 | Teresa J. Wright, License No. 32815 and The Title Agency, Inc. License No. 329817 | License Revocation | 05/15/2012 |
| 2012-397 | Mark Owens, License No. 381086 | License Suspension | 05/15/2012 |
| 2012-396 | Victoria L. Evans, License No. 391401 | License Suspension | 05/15/2012 |
| 2012-395 | Joseph A. Montanaro, Jr., License No. 342693 | License Suspension | 05/15/2012 |
| 2012-394 | John Coffee, License No. 386231 | License Suspension | 05/15/2012 |
| 2012-393 | Troy Nelson, License No. 384221 | License Suspension | 05/15/2012 |
| 2012-392 | Ruth Vonspreckelsen, License No. 282214 | License Suspension | 05/15/2012 |
| 2012-391 | Michael P. Shields, License No. 384046 | License Suspension | 05/15/2012 |
| 2012-390 | Joseph Warren Beasley, License No. 279406 | License Suspension | 05/15/2012 |
| 2012-389 | Terina Ann Pyffer, License No. 385115 | License Suspension | 05/15/2012 |
| 2012-388 | Victoria A. Farzalo, License No. 365679 | License Suspension | 05/15/2012 |
| 2012-387 | Thomas G. Collins, License No. 364438 | License Suspension | 05/15/2012 |
| 2012-386 | Daryl Raab, License No. 334405 | License Suspension | 05/15/2012 |
| 2012-385 | Barry Zwerling, License No. 393900 | License Reinstatement | 05/15/2012 |
| 2012-384 | Edward D. Kelly, License No. 362917 | Voluntary License Surrender | 05/14/2012 |
| 2012-383 | Lance Cornelius Gray, License No. 319938 | Voluntary License Surrender | 05/14/2012 |
| 2012-382 | Matthew Ryan Donaldson, License No. 315665 | Voluntary License Surrender | 05/14/2012 |
| 2012-381 | James Elliott Godino, License No. 325008 | Voluntary License Surrender | 05/14/2012 |
| 2012-380 | Trista J. Rauls, License No. 382072 | License Suspension | 05/14/2012 |
| 2012-379 | Crystal Marie Heart, License No. 374903 | License Suspension | 05/14/2012 |
| 2012-378 | Diane Kaye Gerharz, License No. 320173 | License Suspension | 05/14/2012 |
| 2012-377 | Patrick Allen Hendrick, License No. 362526 | License Suspension | 05/14/2012 |
| 2012-376 | Kelley Ann Green, License No. 331343 | License Suspension | 05/14/2012 |
| 2012-375 | Deanna Bernice McMahon, License No. 64678 | License Suspension | 05/14/2012 |
| 2012-374 | Brett Lawrence, License No. 396662 | License Suspension | 05/14/2012 |
| 2012-373 | Jonathan Kenneth Harris, License No. 380334 | License Suspension | 05/14/2012 |
| 2012-372 | Carlos Payan, License No. 355374 | License Suspension | 05/14/2012 |
| 2012-371 | Tim Hostetler, License No. 384849 | License Suspension | 05/14/2012 |
| 2012-370 | Kimberly Skinner, License No. 320957 | License Suspension | 05/14/2012 |
| 2012-369 | John Ephrain Beauharnois, Jr., License No. 328381 | License Suspension | 05/14/2012 |
| 2012-368 | Andrew James Caldwell, License No. 397417 | License Suspension | 05/14/2012 |
| 2012-367 | Juan A. Gonzales, License No. 389691 | License Suspension | 05/14/2012 |
| 2012-366 | Ian James Gordon, License No. 377835 | License Suspension | 05/14/2012 |
| 2012-365 | Brandon Byron Bess, License No. 394369 | License Suspension | 05/14/2012 |
| 2012-364 | Marvin James Hall, License No. 49717 | License Suspension | 05/14/2012 |
| 2012-363 | Erin Carmichael, License No. 362050 | License Suspension | 05/14/2012 |
| 2012-362 | Michael Warner Reeder, License No. 378783 | License Suspension | 05/14/2012 |
| 2012-361 | Stephanie Jepson, License No. 366016 | License Suspension | 05/14/2012 |
| 2012-360 | Scott C. Stivers, License No. 273585 | License Suspension | 05/10/2012 |
| 2012-359 | Angela Jones, License No. 333324 | License Suspension | 05/10/2012 |
| 2012-358 | Brandon Luis Jenkins, License No. 372824 | License Suspension | 05/10/2012 |
| 2012-357 | Benjamin Van Vark, License No. 381742 | License Suspension | 05/10/2012 |
| 2012-356 | Christopher M. Coan, License No. 352237 | License Suspension | 05/10/2012 |
| 2012-355 | Andrew Fuller, License No. 391960 | License Suspension | 05/10/2012 |
| 2012-352 | Joshua P. Clouette, License No. 378816 | License Revocation | 05/09/2012 |
| 2012-351 | Kenneth Wade Dyson, License No. 13697 | License Revocation | 05/09/2012 |
| 2012-350 | Forrest R. Lear, License No. 24093 | Emergency License Suspension | 05/09/2012 |
| 2012-349 | Lee Charles Johnson, License No. 344849 | License Revocation | 05/08/2012 |
| 2012-348 | Jamie Marie Milliken, License No. 118203 | License Revocation | 05/08/2012 |
| 2012-347 | Jamie Marie Milliken, License No. 118203 | Denial of Petition | 05/07/2012 |
| 2012-346 | Angel Elva Pulkkinen, License No. 302947 | License Suspension | 05/03/2012 |
| 2012-345 | Pamela Ann Camp, License No. 327438 | License Suspension | 05/03/2012 |
| 2012--344 | Kelly Ann Brady, License No. 384070 | License Reinstatement | 05/01/2012 |
| 2012-343 | Brian Hapney, License No. 380670 | License Reinstatement | 05/01/2012 |
| 2012-342 | Thomas Feldman, License No. 285651 | License Reinstatement | 05/01/2012 |
| 2012-341 | Lyssa Samara King, License No. 332869 | Voluntary License Surrender | 04/30/2012 |
| 2012-340 | Kerry Leron Ferrell, License No. 352182 | License Revocation | 04/27/2012 |
| 2012-339 | Jared Block, License No. 367916 | License Suspension | 04/30/2012 |
| 2012-338 | Karen Lee Little, License No. 339493 | License Suspension | 04/30/2012 |
| 2012-337 | John H. Mertensmeyer, License No. 385848 | License Suspension | 04/30/2012 |
| 2012-336 | Libo Liu, License No. 388399 | License Suspension | 04/30/2012 |
| 2012-335 | Francine T. Fye, License No. 390924 | License Suspension | 04/30/2012 |
| 2012-334 | Daniel K. Tegman, License No. 309982 | License Suspension | 04/26/2012 |
| 2012-333 | Allison Marie Quatrini, License No. 311731 | License Suspension | 04/26/2012 |
| 2012-332 | Matthew Neil Weaver, License No. 361882 | License Suspension | 04/26/2012 |
| 2012-331 | Thomas Gregory Wier, License No. 328086 | License Suspension | 04/26/2012 |
| 2012-330 | Rebecca Sue Barry, License No. 154819 | License Suspension | 04/26/2012 |
| 2012-329 | Aneka Lyn Gillyard, License No. 387733 | License Suspension | 04/25/2012 |
| 2012-328 | Yaldez Abdel-Samed, License No. 369184 | License Suspension | 04/25/2012 |
| 2012-327 | Joann Resendez, License No. 236236 | License Suspension | 04/25/2012 |
| 2012-326 | Fatjon Cuci, License No. 369198 | License Suspension | 04/25/2012 |
| 2012-325 | Faye Yeager Taylor, License No. 241076 | License Suspension | 04/25/2012 |
| 2012-324 | John J. Kelley, License No. 365996 | License Reinstatement | 04/25/2012 |
| 2012-323 | Patrick S. Prince, License No. 24948 | License Reinstatement | 04/25/2012 |
| 2012-322 | Juan Pablo Morales, License No. 392117 | License Suspension | 04/24/2012 |
| 2012-321 | ORDER SUPERSEDED BY
2012-400 ABOVE Dustin A. Foster, License No. 341506 |
License Suspension | 04/24/2012 |
| 2012-320 | Christopher Michael Rodriguez | License Suspension | 04/24/2012 |
| 2012-319 | Jessica N. Johnson, License No. 391175 | License Suspension | 04/24/2012 |
| 2012-318 | Sandra Spaeth, License No. 331717 | License Suspension | 04/24/2012 |
| 2012-317 | ORDER SUPERSEDED BY
2012-385 ABOVE Barry Zwerling, License No. 393900 |
License Suspension | 04/24/2012 |
| 2012-316 | Travis Wallace, License No. 381857 | License Suspension | 04/24/2012 |
| 2012-315 | Warren Matthew Carter, License No. 2491 | License Suspension | 04/24/2012 |
| 2012-314 | Matthew S. Pross, License No. 331701 | License Suspension | 04/24/2012 |
| 2012-313 | Malasaathi Tillackdharry, License No. 392056 | License Suspension | 04/24/2012 |
| 2012-312 | Jane Marie Bailey, License No. 269238 | License Suspension | 04/24/2012 |
| 2012-311 | Andrea McInstosh, License No. 380880 | License Suspension | 04/24/2012 |
| 2012-310 | Golda Kaye Wilson, License No. 392504 | License Suspension | 04/24/2012 |
| 2012-309 | Andrew D. Jovanovic, License No. 305607 | License Suspension | 04/24/2012 |
| 2012-308 | Freddie Lee Daniels, License No. 379232 | License Suspension | 04/24/2012 |
| 2012-307 | Maricela Santos, License No. 382507 | License Suspension | 04/24/2012 |
| 2012-306 | Torry Dulaney | License Denial | 04/20/2012 |
| Letter | Gradie Ramey | Letter of Reprimand | 04/18/2012 |
| 2012-304 | ORDER
REPLACED BY 2012-323 ABOVE Patrick S. Prince, License No. 24948 |
Emergency License Suspension | 04/18/2012 |
| 2012-303 | Marc James Hodgdon, License No. 279933 | Rescission | 04/17/2012 |
| 2012-302 | Thread Services, LLC | Appeal | 04/16/2012 |
| 2012-301 | Steve Cotroneo, License No. 45419 | Emergency License Suspension | 04/16/2012 |
| 2012-300 | Misan V. Wiles, License No. 327031 | License Suspension | 04/16/2012 |
| 2012-299 | Christina Marie Bunker, License No. 327604 | License Suspension | 04/16/2012 |
| 2012-298 | Janet Davenport, License No. 345673 | License Suspension | 04/16/2012 |
| 2012-297 | Charlotte Marie Capers, License No. 389559 | License Suspension | 04/16/2012 |
| 2012-296 | James Keith Decoster, License No. 275178 | License Suspension | 04/16/2012 |
| 2012-295 | Sara Anne Perigo, License No. 319584 | License Suspension | 04/16/2012 |
| 2012-294 | Bradley A. Hughes, License No. 362119 | License Suspension | 04/16/2012 |
| 2012-293 | Rachel Ries Brozek, License No. 326211 | License Suspension | 04/16/2012 |
| 2012-292 | Marcia Lynn Berry, License No. 391132 | License Suspension | 04/16/2012 |
| 2012-291 | James Thomas Hemmy, License No. 325704 | License Suspension | 04/16/2012 |
| 2012-290 | Richard Lee Spickard, License No. 108599 | License Suspension | 04/16/2012 |
| 2012-289 | Scott Gaup, License No. 352198 | License Suspension | 04/16/2012 |
| 2012-288 | Lauren Mary Chrisman, License No. 377339 | License Suspension | 04/16/2012 |
| 2012-287 | Paul A. Shortnacy, License No. 155872 | License Reinstatement | 04/16/2012 |
| 2012-286 | Teri R. McClure | License Application Denial | 04/13/2012 |
| 2012-285 | Lee Charles Johnson, License No. 344849 | License Suspension | 04/13/2012 |
| 2012-284 | Joshua P. Clouette, License No. 378816 | License Suspension | 04/13/2012 |
| 2012-282 | Dan Grome, License No. 378986 | License Suspension | 04/11/2012 |
| 2012-281 | Jennifer Johanna Neischultz, License No. 332015 | License Suspension | 04/11/2012 |
| 2012-280 | Susan R. Essig, License No. 389988 | License Suspension | 04/11/2012 |
| 2012-279 | Bernard J. Nels, License No. 306712 | License Suspension | 04/11/2012 |
| 2012-278 | Victoria Marie Murray, License No. 332641 | License Suspension | 04/11/2012 |
| 2012-277 | Joshua A. Blum, License No. 383543 | License Suspension | 04/11/2012 |
| 2012-276 | Fernanco A. Castellon, License No. 391495 | License Suspension | 04/11/2012 |
| 2012-275 | ORDER RESCINDED BY
2012-303 ABOVE Marc James Hodgdon, License No. 279933 |
License Suspension | 04/11/2012 |
| 2012-274 | Robert C. Buksha, License No. 390470 | License Suspension | 04/11/2012 |
| 2012-273 | Corey Lee Blessen, License No. 326007 | License Suspension | 04/11/2012 |
| 2012-272 | Lori Jean Shuback, License No. 394072 | License Suspension | 04/11/2012 |
| 2012-271 | Michael Ippolito, License No. 382114 | License Revocation | 04/09/2012 |
| 2012-270 | Jennifer Miller, License No. 341396 | License Renewal Denial | 04/09/2012 |
| 2012-269 | Geoffrey William King, License No. 392668 | License Reinstatement | 04/06/2012 |
| 2012-268 | Charles Joseph McKelvey, License No. 336918 | License Suspension | 04/05/2012 |
| 2012-267 | Teresa Elizabeth Bell, License No. 391130 | License Suspension | 04/05/2012 |
| 2012-266 | Cynthia McBride, License No. 384533 | License Suspension | 04/05/2012 |
| 2012-265 | Kimberly Ann Brems, License No. 376923 | License Suspension | 04/05/2012 |
| 2012-264 | Quentin King, License No. 386246 | License Suspension | 04/05/2012 |
| 2012-263 | Brandon L. Hanna, License No. 362988 | License Suspension | 04/05/2012 |
| 2012-262 | Sarah Ann Brooks, License No. 361586 | License Suspension | 04/05/2012 |
| 2012-261 | Randal Ray Henson, License No. 343089 | License Suspension | 04/05/2012 |
| 2012-260 | Marielena Sanchez, License No. 389770 | License Suspension | 04/05/2012 |
| 2012-259 | Brandi Angeline Heckelsmiller, License No. 376088 | License Suspension | 04/05/2012 |
| 2012-258 | Danielle Elizabeth Zack, License No. 390650 | License Suspension | 04/05/2012 |
| 2012-257 | Miriam Araceli Griffe, License No. 378739 | License Suspension | 04/05/2012 |
| 2012-256 | Vanessa Acosta, License No. 359087 | License Reinstatement | 04/05/2012 |
| 2012-255 | Farmers Union Mutual Insurance Company | Examination Report Adoption | 04/05/2012 |
| 2012-254 | Mathew Wayne Hamilton, License No. 332137 | License Reinstatement | 04/04/2012 |
| 2012-253 | Matthew B. Jackson, License No. 271118 | Rescission & License Reinstatement | 04/04/2012 |
| 2012-252 | Teresa J. Wright, License No. 328915 and The Title Agency, Inc., License No. 329817 | Emergency License Suspension | 04/04/2012 |
| 2012-250 | Debra Ann Peoples, License No. 379599 | License Reinstatement | 03/28/2012 |
| 2012-249 | Nathan J. Schoen, License No. 362669 | License Suspension | 03/26/2012 |
| 2012-248 | Erick Jurgen Piper, License No. 264909 | License Suspension | 03/26/2012 |
| 2012-247 | William R. Schaefer, License No. 362472 | License Suspension | 03/26/2012 |
| 2012-246 | Bryan Scott Kaleiwahea, License No. 383141 | License Suspension | 03/26/2012 |
| 2012-245 | Dion Perry, License No. 390963 | License Suspension | 03/26/2012 |
| 2012-244 | Monique E. Wallace, License No. 389142 | License Suspension | 03/26/2012 |
| 2012-243 | Tina Fae Martin | Consent - Permission to Sit for Resident Producer's Examination and Probation | 03/26/2012 |
| 2012-242 | Natalie Monique Daniels | Consent - Permission to Sit for Resident Producer's Examination and Probation | 03/26/2012 |
| 2012-241 | Emma J. Watkins, License No. 386195 | License Suspension | 03/21/2012 |
| 2012-240 | Hector F. Reynoso, Jr., License No. 301864 | License Suspension | 03/21/2012 |
| 2012-239 | David Chiedu Agbokoba, License No. 379349 | License Suspension | 03/21/2012 |
| 2012-238 | Jessica Determan, License No. 352951 | License Suspension | 03/21/2012 |
| 2012-237 | Bertha G. Ocampo, License No. 392583 | License Suspension | 03/21/2012 |
| 2012-236 | Nathaniel Kent, License No. 42100 | License Reinstatement | 03/21/2012 |
| 2012-235 | Steven Mark Peaslee, License No. 83011 | License Suspension | 03/16/2012 |
| 2012-234 | Monee Y. Prince, License No. 394063 | License Suspension | 03/16/2012 |
| 2012-233 | John J. Kramer, License No. 339015 | License Suspension | 03/16/2012 |
| 2012-232 | Margaret A. Ivey, License No. 378021 | License Suspension | 03/16/2012 |
| 2012-231 | ORDER SUPERSEDED BY
2012-344 ABOVE Kelly Ann Brady, License No. 384070 |
License Suspension | 03/16/2012 |
| 2012-230 | Tellie Jolene Pritchard, License No. 392726 | License Suspension | 03/16/2012 |
| 2012-229 | Dorothy Ann Sanders, License No. 351502 | License Suspension | 03/16/2012 |
| 2012-228 | Michael Jones, License No. 388283 | License Suspension | 03/16/2012 |
| 2012-227 | John Mark Ross, License No. 289566 | License Suspension | 03/16/2012 |
| 2012-226 | Valerie Bonnie Cross, License No. 379640 | License Suspension | 03/15/2012 |
| 2012-225 | Jillian Elizabeth Merrill, License No. 379180 | License Suspension | 03/15/2012 |
| 2012-224 | Candice Dorice Spears, License No. 306228 | License Suspension | 03/15/2012 |
| 2012-223 | Jessica L. Blavat, License No. 359481 | License Suspension | 03/15/2012 |
| 2012-222 | Mark Allen Wysack, License No. 396720 | License Suspension | 03/15/2012 |
| 2012-221 | Ebony L. Miles, License No. 373427 | License Suspension | 03/15/2012 |
| 2012-220 | Amy Lynn Dixon, License No. 369098 | License Suspension | 03/15/2012 |
| 2012-219 | Ambia L. Johnson, License No. 374528 | License Suspension | 03/15/2012 |
| 2012-218 | William Jesse Holden, Jr., License No. 276384 | License Suspension | 03/15/2012 |
| 2012-217 | James H. Stuart, License No. 304257 | License Suspension | 03/15/2012 |
| 2012-216 | Wayne Williams, License No. 379768 | License Suspension | 03/15/2012 |
| 2012-215 | Joseph A. McGrath, License No. 332794 | License Suspension | 03/15/2012 |
| 2012-214 | Amanda Hoffman, License No. 361030 | License Suspension | 03/15/2012 |
| 2012-213 | John Leo Valentine, License No. 367836 | License Suspension | 03/15/2012 |
| 2012-212 | Joelle N. Johnson, License No. 388788 | License Suspension | 03/15/2012 |
| 2012-211 | David Alonso Johnson, License No. 337757 | License Suspension | 03/15/2012 |
| 2012-210 | Meghan C. Devitt, License No. 361438 | License Suspension | 03/15/2012 |
| 2012-209 | ORDER SUPERSEDED BY
2012-269 ABOVE Geoffrey William King, License No. 392668 |
License Suspension | 03/15/2012 |
| 2012-208 | James P. Klinger, License No. 300034 | License Suspension | 03/15/2012 |
| 2012-207 | Rodney James Galinato, License No. 351799 | License Suspension | 03/15/2012 |
| 2012-206 | Roy Allen Gray, License No. 382286 | Consent - License Revocation | 03/14/2012 |
| 2012-205 | Marion Garvey, License No. 333401 | License Reinstatement | 03/14/2012 |
| 2012-204 | ORDER SUPERSEDED BY
2012-236 ABOVE Nathaniel Kent, License No. 42100 |
Emergency License Suspension | 03/13/2012 |
| 2012-203 | William Furia, License No. 390923 | License Suspension | 03/12/2012 |
| 2012-202 | Adriana Verbaant, License No. 390355 | License Suspension | 03/12/2012 |
| 2012-201 | ORDER SUPERSEDED BY
2012-342 ABOVE Thomas Feldman, License No. 285651 |
License Suspension | 03/12/2012 |
| 2012-200 | Lisa G. Brady, License No. 349011 | License Suspension | 03/12/2012 |
| 2012-199 | Ralph Martin Garner, License No. 224555 | License Suspension | 03/12/2012 |
| 2012-198 | Latesia Dionne Garry | Consent - Permission to Sit for Resident Producer's Examination and Probation | 03/05/2012 |
| 2012-197 | David Marshall Johnson, License No. 396206 | License Reinstatement | 03/09/2012 |
| 2012-196 | David A. Tucker, License No. 351075 | License Reinstatement | 03/09/2012 |
| 2012-195 | Farmers Mutual Fire Insurance Co. of Carroll County | Examination Report Adoption | 03/08/2012 |
| 2012-194 | ORDER RESCINDED BY
2012-287 ABOVE Paul A. Shortnacy, License No. 155872 |
License Suspension | 03/09/2012 |
| 2012-193 | Lee Ann Hollister, License No. 316294 | License Reinstatement | 03/06/2012 |
| 2012-192 | James Michael McJoynt, License No. 264211 | License Suspension | 03/06/2012 |
| 2012-191 | ORDER SUPERSEDED BY
2012-254 ABOVE Mathew Wayne Hamilton, License No. 332137 |
License Suspension | 03/06/2012 |
| 2012-190 | Michael D. Matthews, License No. 354418 | License Suspension | 03/06/2012 |
| 2012-189 | Stephen Reynolds, License No. 343229 | License Suspension | 03/06/2012 |
| 2012-188 | Ryan Sautter, License No. 380631 | License Suspension | 03/06/2012 |
| 2012-187 | Yvonne Lazette Paige, License No. 288404 | License Suspension | 03/06/2012 |
| 2012-186 | Wade O. McAnelly, License No. 349700 | License Suspension | 03/06/2012 |
| 2012-185 | Donalee Phalai, License No. 391874 | License Suspension | 03/06/2012 |
| 2012-184 | Jorge L. Pena, License No. 389613 | License Suspension | 03/06/2012 |
| 2012-183 | Charla R. Scott, License No. 257408 | License Reinstatement | 03/06/2012 |
| 2012-182 | Patrick S. Prince, License No. 24948 | License Reinstatement | 03/07/2012 |
| 2012-181 | Allen B. Saunders, License No. 345169 | License Suspension | 03/02/2012 |
| 2012-180 | Paola Maria Cuddy, License No. 326587 | License Suspension | 03/02/2012 |
| 2012-179 | Thomas Ralph Melena, License No. 390311 | License Suspension | 03/02/2012 |
| 2012-178 | Erik Nathan Juarez, License No. 289514 | License Suspension | 03/02/2012 |
| 2012-177 | Asher Matthew Hackman, License No. 347184 | License Suspension | 03/02/2012 |
| 2012-176 | Lisa Marie Kerkhof, License No. 292967 | License Suspension | 03/02/2012 |
| 2012-175 | Amber J. Goldsbury, License No. 374328 | License Suspension | 03/02/2012 |
| 2012-174 | Kaye Greenway Smith, License No. 285263 | License Suspension | 03/02/2012 |
| 2012-173 | Cameria Eleanor Joyce, License No. 378479 | License Suspension | 03/02/2012 |
| 2012-172 | Adam Thomas Fleeman, License No. 378467 | License Suspension | 03/02/2012 |
| 2012-171 | William James Haley, License No. 380772 | License Suspension | 03/02/2012 |
| 2012-170 | Lance Cornelius Gray, License No. 319938 | License Suspension | 03/02/2012 |
| 2012-169 | Conrad Jean Belizaire, License No. 383888 | License Suspension | 03/02/2012 |
| 2012-168 | Glenn Franklin Wise, II, License No. 382701 | License Suspension | 03/02/2012 |
| 2012-167 | Kristen D. Velazquez, License No. 350392 | License Suspension | 03/02/2012 |
| 2012-166 | Kwatoria Lakishia Blalock, License No. 368777 | License Suspension | 03/02/2012 |
| 2012-164 | Justin C. Kelly, License No. 346291 | License Suspension | 03/02/2012 |
| 2012-163 | Ashley Laverine Finch, License No. 378466 | License Suspension | 03/02/2012 |
| 2012-162 | Melissa D. Hollingsworth, License No. 366855 | License Suspension | 03/02/2012 |
| 2012-161 | Colton Evan Merritt, License No. 375026 | License Suspension | 03/02/2012 |
| 2012-160 | Lindsay Lauren Rogers, License No. 382689 | License Suspension | 03/02/2012 |
| 2012-159 | Christopher M. Jackson, License No. 344131 | License Suspension | 03/02/2012 |
| 2012-158 | Peter W. Willis, License No. 347989 | License Suspension | 03/02/2012 |
| 2012-157 | Jami Young Curnalia, License No. 371048 | License Suspension | 03/02/2012 |
| 2012-156 | Henry W. Harris, Jr., License No. 293629 | License Suspension | 03/02/2012 |
| 2012-155 | Brian William Davis, License No. 380461 | License Suspension | 03/02/2012 |
| 2012-154 | Matthew Ryan Donaldson, License No. 315665 | License Suspension | 03/02/2012 |
| 2012-153 | Lantesha Sarita Mayweather, License No. 376665 | License Suspension | 03/02/2012 |
| 2012-152 | Monique Latosh Sampson, License No. 379190 | License Suspension | 03/02/2012 |
| 2012-151 | Kevin Michael West, License No. 383943 | License Suspension | 03/02/2012 |
| 2012-150 | Tayla Ciara Lawson, License No. 352736 | License Suspension | 03/02/2012 |
| 2012-149 | Wheeler Bernard Mattox, License No. 389206 | License Suspension | 03/02/2012 |
| 2012-148 | Tressie Sue Bryan, License No. 380236 | License Suspension | 03/02/2012 |
| 2012-147 | Rik Jeremy Herrman, License No. 316625 | License Suspension | 03/02/2012 |
| 2012-146 | ORDER SUPERSEDED BY
2012-196 ABOVE David A. Tucker, License No 351075 |
License Suspension | 03/02/2012 |
| 2012-145 | James Curtis Franks, License No. 319345 | License Suspension | 03/02/2012 |
| 2012-144 | Patrick Joseph Dobbins, License No. 368884 | License Suspension | 03/02/2012 |
| 2012-143 | Grant David Willsie, License No. 377670 | License Suspension | 03/02/2012 |
| 2012-142 | Terra Danette Lewis, License No. 378892 | License Suspension | 03/02/2012 |
| 2012-141 | Tyler A. Krajec, License No. 381311 | License Suspension | 03/02/2012 |
| 2012-140 | Grant Norwood, License No. 361453 | License Suspension | 03/02/2012 |
| 2012-139 | Connie Ruth Lee, License No. 378606 | License Suspension | 03/02/2012 |
| 2012-138 | Jason Curtis Craven, License No. 315722 | License Suspension | 03/02/2012 |
| 2012-137 | Ilene Patsy Fuller, License No. 374319 | License Suspension | 03/02/2012 |
| 2012-136 | Stephen J. Dixon, License No. 374037 | License Suspension | 03/02/2012 |
| 2012-135 | Chiatia Baige Jackson, License No. 345373 | License Suspension | 03/02/2012 |
| 2012-134 | Angello Ulysses Thomas, License No. 380506 | License Suspension | 03/02/2012 |
| 2012-133 | Yvonne D. Hicks, License No. 379547 | License Suspension | 03/02/2012 |
| 2012-132 | Keely Danyelle Brewer, License No. 353798 | License Suspension | 03/02/2012 |
| 2012-131 | Carol Elaine Poole, License No. 378497 | License Suspension | 03/02/2012 |
| 2012-129 | Danielle Lynn Shenise, License No. 347605 | License Suspension | 03/01/2012 |
| 2012-128 | Kelly Tiara Christian, License No. 382039 | License Suspension | 03/01/2012 |
| 2012-127 | Eva J. McInvale, License No. 347959 | License Suspension | 03/01/2012 |
| 2012-126 | Charles Michael East, License No. 379906 | License Suspension | 03/01/2012 |
| 2012-125 | Javious Antwain Canty, License No. 382655 | License Suspension | 03/01/2012 |
| 2012-124 | James Elliott Godino, License No. 325008 | License Suspension | 03/09/2012 |
| 2012-123 | Patrick James Spall, License No. 376688 | License Suspension | 03/01/2012 |
| 2012-122 | Garrett Todd Puzzo, License No. 376212 | License Suspension | 03/01/2012 |
| 2012-121 | Alvin Wayne Blair, License No. 353399 | License Suspension | 03/01/2012 |
| 2012-120 | Gregory Prude, License No. 378498 | License Suspension | 03/01/2012 |
| 2012-119 | Brooke Nichole Anderson, License No. 310158 | License Suspension | 03/01/2012 |
| 2012-118 | Eric Wayne Baum, License No. 252761 | License Suspension | 03/01/2012 |
| 2012-117 | Glenda D. Smith, License No. 118942 | License Suspension | 03/01/2012 |
| 2012-116 | ORDER SUPERSEDED BY
2012-197 ABOVE David Marsh Johnson, License No. 396206 |
License Suspension | 03/01/2012 |
| 2012-115 | Shaneice L. Johnson, License No. 322494 | License Suspension | 03/01/2012 |
| 2012-114 | Michelle Shoemaker-Underwood, License No. 261589 | License Suspension | 03/01/2012 |
| 2012-113 | Dwight Luther Currie, License No. 310168 | License Suspension | 03/01/2012 |
| 2012-112 | Gladys Kates Baldwin, License No. 243432 | License Suspension | 03/01/2012 |
| 2012-111 | Aliah S. Crumpler, License No. 392437 | License Suspension | 03/01/2012 |
| 2012-110 | Richard Scott Miller, License No. 350040 | License Suspension | 03/01/2012 |
| 2012-109 | Pierre O. Bineau, License No. 311840 | License Suspension | 03/01/2012 |
| 2012-108 | Shantrice Winever Caine, License No. 307613 | License Suspension | 03/01/2012 |
| 2012-107 | Yarilis Cruz, License No. 391145 | License Suspension | 03/01/2012 |
| 2012-106 | Tiffany N. Wilkerson, License No. 376146 | License Suspension | 03/01/2012 |
| 2012-105 | Randy Ignatz, License No. 305694 | License Suspension | 03/01/2012 |
| 2012-104 | Jocelyn V. Haynes, License No. 339621 | License Suspension | 03/01/2012 |
| 2012-103 | Denise V. Williams, License No. 390064 | License Suspension | 03/01/2012 |
| 2012-102 | Scott M. Mears, License No. 356908 | License Suspension | 03/01/2012 |
| 2012-101 | Ana S. Catalan, License No. 392562 | License Suspension | 03/01/2012 |
| 2012-100 | Donna Marie Walton, License No. 325175 | License Suspension | 03/01/2012 |
| 2012-099 | Norman John Westerhold, License No. 7331 | License Suspension | 03/01/2012 |
| 2012-098 | ORDER RESCINDED BY
2012-253 ABOVE Matthew B. Jackson, License No. 271118 |
License Suspension | 03/01/2012 |
| 2012-097 | Hubert R. Jones, License No. 377608 | License Suspension | 03/01/2012 |
| 2012-096 | Felix J. Manzie, License No. 335540 | License Suspension | 03/01/2012 |
| 2012-095 | Nicholas M. Byrd, License No. 333053 | License Suspension | 03/01/2012 |
| 2012-094 | Nicole R. Hollins, License No. 365858 | License Suspension | 03/01/2012 |
| 2012-093 | Kelly S. Stutts, License No. 393784 | License Suspension | 03/01/2012 |
| 2012-092 | Christopher B. Collins, License No. 381254 | License Suspension | 03/01/2012 |
| 2012-091 | Nathan S. Breal, License No. 387704 | License Suspension | 03/01/2012 |
| 2012-090 | Hali D. Pipkins, License No. 387291 | License Suspension | 03/01/2012 |
| 2012-089 | Jay Arthur Vann, License No. 316822 | License Suspension | 03/01/2012 |
| 2012-088 | Meng Chang, License No. 381268 | License Suspension | 03/01/2012 |
| 2012-087 | Sammy Dean Jones, License No. 326840 | License Suspension | 03/01/2012 |
| 2012-086 | ORDER SUPERSEDED BY
2012-256 ABOVE Vanessa Acosta, License No. 359087 |
License Suspension | 03/01/2012 |
| 2012-085 | ORDER
REPLACED BY NO. 2012-183 ABOVE Charla R. Scott, License No. 257408 |
License Suspension | 03/01/2012 |
| 2012-084 | Arkansas Community Care, Inc. | Examination Report Adoption | 03/01/2012 |
| 2012-083 | Ronald Louis Smith, License No. 377245 | License Reinstatement | 03/01/2012 |
